close X
false
Winter Throw Down 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SHON HARDING | [1] 12/7:27.975 | A Main | |||
2 | NATHAN GRUBBS | [2] 11/7:15.731 | A Main |
Winter Throw Down 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PAUL SNYDER | [1] 13/7:09.899 | A Main | |||
2 | JACOB BALLEW | [2] 4/7:18.895 | A Main |
Winter Throw Down 4wd Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | NATHAN GRUBBS | [1] 14/7:18.925 | A Main | |||
2 | TREVOR PAYNE | [2] 13/7:18.400 | A Main | |||
3 | SHAWN JOHNSON | [3] 13/7:33.319 | A Main | |||
4 | WILL CROWE | [4] 12/7:01.157 | A Main | |||
5 | PETE HIRONS | [5] 9/5:43.734 | A Main | |||
6 | JEREMY WILFONG | [6] 9/7:07.720 | A Main | |||
7 | NOAH MICKELSON | [7] 4/2:47.285 | A Main | |||
8 | JUSTIN BLOOM | [8] 4/3:13.857 | A Main |
Winter Throw Down E-Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCOTTIE POWELL | [1] 21/10:13.241 | A Main | |||
2 | WILL BRISTLE | [2] 21/10:13.810 | A Main | |||
3 | SHAWN JOHNSON | [3] 21/10:20.595 | A Main | |||
4 | CJ WALKER | [4] 20/10:03.301 | A Main | |||
5 | PAUL SNYDER | [5] 20/10:06.309 | A Main | |||
6 | TREVOR PAYNE | [6] 19/10:14.800 | A Main | |||
7 | JEREMY WILFONG | [7] 14/10:31.832 | A Main | |||
8 | SHON HARDING | [8] 5/2:43.468 | A Main | |||
9 | ALEX WHITMIRE | [9] 0/0.000 | A Main | |||
10 | LUKE SHEPEHERD | [9] 0/0.000 | A Main | |||
11 | ADAM EDENS | [9] 0/0.000 | A Main |
Winter Throw Down Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ENNIS GRAVES | [1] 20/10:22.525 | A Main | |||
2 | NATHAN GRUBBS | [2] 20/10:25.235 | A Main | |||
3 | ANDREW BOLTON | [3] 13/7:13.391 | A Main |
Winter Throw Down Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AMERIGO LOUBIERE | [1] 18/10:32.829 | A Main | |||
2 | NATHAN SCHMALTZ | [2] 17/10:07.237 | A Main | |||
3 | MORRIS ELLIOT | [3] 17/10:28.968 | A Main | |||
4 | LUKE SHEPEHERD | [4] 16/10:14.100 | A Main | |||
5 | MIKE STANTON | [5] 16/10:25.090 | A Main | |||
6 | DAISIE EDENS | [6] 14/7:54.270 | A Main | |||
7 | CASON BLOOM | [7] 14/10:11.942 | A Main | |||
8 | JEREMY WILFONG | [8] 13/10:26.018 | A Main | |||
9 | MAX FLOYD | [9] 13/10:34.594 | A Main | |||
10 | NOAH MICKELSON | [10] 8/5:06.746 | A Main | |||
11 | NICHOL WHITE | [11] 8/5:12.851 | A Main | |||
12 | LIAM WILLIS | [12] 3/10:23.537 | A Main | |||
13 | TONY ROBBINS | [13] 2/2:02.879 | A Main | |||
14 | JUSTIN BLOOM | [14] 0/0.000 | A Main |
Winter Throw Down Pro E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROBERT MYERS | [1] 22/10:21.950 | A Main | |||
2 | SHANE TRAYLOR | [2] 21/10:27.429 | A Main | |||
3 | PAUL SNYDER | [3] 20/10:00.368 | A Main | |||
4 | CJ WALKER | [4] 20/10:01.931 | A Main | |||
5 | WILL BRISTLE | [5] 20/10:02.111 | A Main | |||
6 | SHAWN JOHNSON | [6] 20/10:03.290 | A Main | |||
7 | JONATHON NOON | [7] 19/10:07.205 | A Main | |||
8 | WILL CROWE | [8] 18/10:12.802 | A Main |
Winter Throw Down Pro Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYAN DAZE | [1] 31/14:50.141 | A Main | |||
2 | SCOTT DIXON | [2] 31/15:05.908 | A Main |
Winter Throw Down Sportsman E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | NATHAN GRUBBS | [1] 21/10:13.887 | A Main | |||
2 | NATHAN WILLIAMS | [2] 20/10:00.133 | A Main | |||
3 | MERLE WEST | [3] 20/10:06.827 | A Main | |||
4 | SCOTTIE POWELL | [4] 20/10:07.204 | A Main | |||
5 | TREVOR PAYNE | [5] 20/10:23.753 | A Main | |||
6 | TALLENT DAVEY | [6] 19/10:11.604 | A Main | |||
7 | BRANDON DOCKERY | [7] 19/10:16.522 | A Main | |||
8 | MATT THOMPSON | [8] 18/10:17.617 | A Main | |||
9 | JEREMY WILLIS | [9] 18/10:32.882 | A Main | |||
10 | ALEX WHITMIRE | [10] 14/7:57.905 | A Main | |||
11 | ANDREW BOLTON | [11] 10/5:57.865 | A Main | |||
12 | WILLIAM WHITE | [12] 0/0.000 | A Main | |||
13 | ANDY JONES | [3] 14/7:32.968 | B Main | |||
14 | ADAM EDENS | [4] 13/7:08.513 | B Main | |||
15 | JACOB BALLEW | [5] 13/7:17.414 | B Main | |||
16 | SCOTT WHITE | [6] 13/7:22.097 | B Main | |||
17 | JOSH LEFEVERS | [7] 12/7:10.904 | B Main | |||
18 | JASON FLAUGHER | [8] 10/7:27.472 | B Main | |||
19 | PETE HIRONS | [9] 8/4:21.849 | B Main | |||
20 | JEREMIAH STORY | [10] 6/5:33.374 | B Main | |||
21 | GLENN DAVIS | [11] 5/6:08.768 | B Main | |||
22 | THOMAS FLOYD | [12] 2/1:09.271 | B Main |
Winter Throw Down Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCOTTIE POWELL | [1] 30/15:15.414 | A Main | |||
2 | MERLE WEST | [2] 29/15:20.108 | A Main | |||
3 | LUKE DEMING | [3] 28/15:23.161 | A Main | |||
4 | MATT THOMPSON | [4] 28/15:31.429 | A Main | |||
5 | TALLENT DAVEY | [5] 27/15:05.127 | A Main | |||
6 | ANDREW BOLTON | [6] 26/15:36.648 | A Main | |||
7 | JOHN LOUBIERE | [7] 25/15:12.882 | A Main | |||
8 | MICHAEL KUNTZ | [8] 24/13:42.963 | A Main | |||
9 | BRANDON DOCKERY | [9] 12/9:31.049 | A Main | |||
10 | NATHAN WILLIAMS | [10] 0/0.000 | A Main | |||
11 | DANIEL GILLETTE | [10] 0/0.000 | A Main |