close X
				
			false
| 
										 4 
										
											2wd Stock Buggy A-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											DAVE MCEWEN
																							 View Laps  | 
										2 | 10 | ||||||||||
| 2 | 
											3
											CHARLIE JIMENEZ
																							 View Laps  | 
										3 | 9 | 1 Lap | |||||||||
| 3 | 
											6
											TYLER NOON
																							 View Laps  | 
										6 | 8 | 1 Lap | |||||||||
| 4 | 
											1
											THOMAS NICHOLS
																							 View Laps  | 
										1 | 7 | 1 Lap | |||||||||
| 5 | 
											8
											AUSTIN WEST
																							 View Laps  | 
										8 | 6 | 1 Lap | |||||||||
| 6 | 
											7
											MIKE KLING
																							 View Laps  | 
										7 | 5 | 1 Lap | |||||||||
| 7 | 
											5
											MIKE KOKOSKA
																							 View Laps  | 
										5 | 4 | 1 Lap | |||||||||
| 8 | 
											9
											ZACHARY SCHMIDT
																							 View Laps  | 
										9 | 3 | 1 Lap | |||||||||
| 9 | 
											4
											JOSH HATCHELL
																							 View Laps  | 
										4 | 2 | 1 Lap | |||||||||
| 10 | 
											10
											JARRETT CAMPBELL
																							 View Laps  | 
										10 | 1 | 1 Lap | |||||||||